Plain Weave Wire Cloth

Plain weave wire cloth is woven by alternating the shute wire over and under the warp wire, creating a wire mesh. Twill weave wire cloth is woven by passing the shute wire over and under two warp wires, creating a sturdier weave. This weave allows for the use of heavier wires, producing a stronger wire mesh.
Both weaves are economical – the plain weave being the most common and economical to produce.

We offers a full line of woven wire cloth and woven mesh products to meet the requirements for a wide range of applications. We manufacture and supply custom wire cloth of all varieties including plain, twilled, dutch, and reverse dutch. YA designs woven wire cloth to meet specific product requirements, reducing clients’ costs and increasing production efficiencies.

Woven wire cloth is extremely versatile with applications ranging from hi-tech filtration to insect screening. The list of applications is endless including sifting, filtering, carrying, protecting, strengthening, designing, and classifying.

Plain & Twill Weave Woven Wire Cloth Standard Grades & Specifications

The tables below shows the standard grades and specifications available for YA’s Plain and Twill weave woven wire cloth.

wdt_ID Weave Grade Mesh Wire Dia. (in) Opening Width (in) % of Open Area Weight. per 100 sq.ft. Opening (μm)
1 PLAIN Industrial 2 X 2 0.08 0.42 70.60 84.00 10668
2 PLAIN Market 2 X 2 0.06 0.44 76.40 52.10 11100
3 PLAIN Industrial 2 X 2 0.05 0.45 79.60 38.30 11328
4 PLAIN Industrial 3 X 3 0.08 0.25 57.80 125.90 6435
5 PLAIN Industrial 3 X 3 0.07 0.26 61.50 102.00 6638
6 PLAIN Industrial 3 X 3 0.06 0.27 65.80 78.10 6866
7 PLAIN Market 3 X 3 0.05 0.28 70.20 57.40 7095
8 PLAIN Industrial 3 X 3 0.05 0.29 73.80 43.50 7273
9 PLAIN Mill 3 X 3 0.04 0.29 76.90 33.10 7425
10 PLAIN Industrial 4 X 4 0.12 0.13 27.00 377.80 3302
11 PLAIN Industrial 4 X 4 0.11 0.14 33.60 289.30 3683
12 PLAIN Industrial 4 X 4 0.09 0.16 39.90 222.10 4013
13 PLAIN Industrial 4 X 4 0.08 0.17 46.20 167.90 4318
14 PLAIN Industrial 4 X 4 0.07 0.02 50.70 136.00 4521
15 PLAIN Industrial 4 X 4 0.06 0.19 56.00 104.10 4750
16 PLAIN Industrial 4 X 4 0.05 0.20 61.50 76.50 4978
17 PLAIN Market 4 X 4 0.05 0.20 65.90 58.00 5156
18 PLAIN Industrial 4 X 4 0.04 0.21 69.90 44.10 5309
19 PLAIN Mill 4 X 4 0.04 0.22 74.00 32.10 5461
20 PLAIN Industrial 4 X 4 0.03 0.22 76.00 26.90 5537
21 PLAIN Industrial 4 X 4 0.03 0.22 78.90 20.60 5639
22 PLAIN Industrial 4 X 4 0.03 0.23 81.00 16.40 5715
23 PLAIN Industrial 5 X 5 0.06 0.14 46.90 130.20 3480
24 PLAIN Industrial 5 X 5 0.05 0.15 53.30 95.60 3708
25 PLAIN Industrial 5 X 5 0.05 0.15 58.50 72.50 3886
26 PLAIN Market 5 X 5 0.04 0.16 63.20 55.10 4039
27 PLAIN Industrial 5 X 5 0.04 0.17 68.10 40.20 4191
28 PLAIN Mill 5 X 5 0.03 0.17 70.60 33.60 4267
29 PLAIN Industrial 6 X 6 0.06 0.10 38.70 156.20 2633
30 PLAIN Industrial 6 X 6 0.05 0.11 45.70 114.80 2862
31 PLAIN Industrial 6 X 6 0.05 0.12 51.60 86.90 3040
32 PLAIN Industrial 6 X 6 0.04 0.13 56.90 66.20 3192
33 PLAIN Market 6 X 6 0.04 0.13 62.40 48.20 3344
34 PLAIN Industrial 6 X 6 0.03 0.14 65.30 40.30 3421
35 PLAIN Mill 6 X 6 0.03 0.14 69.20 30.90 3522
36 PLAIN Market 7 X 7 0.04 0.11 57.00 56.20 2740
37 PLAIN Industrial 7 X 7 0.03 0.11 60.20 47.00 2816
38 PLAIN Mill 7 X 7 0.03 0.12 64.60 36.00 2917
39 PLAIN Industrial 8 X 8 0.06 0.06 24.60 208.30 1575
40 PLAIN Industrial 8 X 8 0.05 0.07 32.30 153.00 1803
41 PLAIN Industrial 8 X 8 0.05 0.08 38.90 115.90 1981
42 PLAIN Industrial 8 X 8 0.04 0.08 45.20 88.20 2134
43 PLAIN Industrial 8 X 8 0.04 0.09 51.80 64.30 2286
44 PLAIN Industrial 8 X 8 0.03 0.09 55.40 53.70 2362
45 PLAIN Market 8 X 8 0.03 0.10 60.20 41.10 2464
46 PLAIN Mill 8 X 8 0.03 0.10 64.00 32.80 2540
47 PLAIN Industrial 9 X 9 0.04 0.07 39.80 99.20 1781
48 PLAIN Industrial 9 X 9 0.04 0.08 46.90 72.30 1933
49 PLAIN Industrial 9 X 9 0.03 0.08 50.70 60.50 2009
50 PLAIN Industrial 9 X 9 0.03 0.08 56.00 46.30 2111
  Weave Grade Mesh Wire Dia. (in) Opening Width (in) % of Open Area Weight. per 100 sq.ft. Opening (μm)